Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:53:34 | 25.40 °C | 41.00 % | 24.50 °C | 66.00 % |
| 2024-06-04 11:53:11 | 25.40 °C | 41.00 % | 24.50 °C | 4.00 % |
| 2024-06-04 11:52:52 | 25.50 °C | 41.00 % | 24.60 °C | 0.00 % |
| 2024-06-04 11:52:33 | 25.50 °C | 41.00 % | 24.60 °C | 56.00 % |
| 2024-06-04 11:52:11 | 25.60 °C | 41.00 % | 24.60 °C | 56.00 % |
| 2024-06-04 11:51:48 | 25.60 °C | 40.00 % | 24.60 °C | 56.00 % |
| 2024-06-04 11:51:26 | 25.70 °C | 40.00 % | 24.70 °C | 56.00 % |
| 2024-06-04 11:51:04 | 25.70 °C | 40.00 % | 24.80 °C | 56.00 % |
| 2024-06-04 11:50:42 | 25.80 °C | 40.00 % | 24.90 °C | 56.00 % |
| 2024-06-04 11:50:20 | 26.00 °C | 41.00 % | 24.90 °C | 56.00 % |
System Navigation