Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 13:49:47 | 24.90 °C | 52.00 % | 26.20 °C | 39.00 % |
| 2024-06-04 13:49:28 | 24.90 °C | 52.00 % | 26.20 °C | 38.00 % |
| 2024-06-04 13:49:09 | 24.90 °C | 52.00 % | 26.10 °C | 38.00 % |
| 2024-06-04 13:48:49 | 24.90 °C | 52.00 % | 26.10 °C | 38.00 % |
| 2024-06-04 13:48:30 | 24.80 °C | 52.00 % | 26.00 °C | 38.00 % |
| 2024-06-04 13:48:11 | 25.00 °C | 52.00 % | 26.00 °C | 38.00 % |
| 2024-06-04 11:54:56 | 25.20 °C | 41.00 % | 24.50 °C | 0.00 % |
| 2024-06-04 11:54:37 | 25.30 °C | 41.00 % | 24.50 °C | 0.00 % |
| 2024-06-04 11:54:18 | 25.30 °C | 41.00 % | 24.50 °C | 68.00 % |
| 2024-06-04 11:53:56 | 25.40 °C | 65.00 % | 24.50 °C | 68.00 % |
System Navigation