Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-05-30 03:39:43 | 20.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-30 03:39:31 | 20.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-30 03:35:47 | 20.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-30 03:35:34 | 20.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-30 03:35:22 | 20.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-30 03:16:06 | 20.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-30 03:15:54 | 20.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-30 03:15:41 | 20.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-30 03:15:29 | 20.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-30 03:15:16 | 20.00 °C | 50.00 % | 25.00 °C | 50.00 % |
System Navigation