Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-05-31 08:24:37 | 45.10 °C | 42.50 % | 34.10 °C | 93.00 % |
| 2024-05-31 08:16:25 | 26.10 °C | 34.20 % | 34.60 °C | 56.66 % |
| 2024-05-31 08:16:18 | 26.10 °C | 34.20 % | 34.60 °C | 56.66 % |
| 2024-05-31 08:11:57 | 26.00 °C | 34.00 % | 34.00 °C | 56.00 % |
| 2024-05-31 08:08:46 | 25.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-31 08:08:24 | 25.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-31 08:06:47 | 25.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-31 08:01:18 | 25.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-30 12:57:23 | 25.00 °C | 50.00 % | 25.00 °C | 50.00 % |
| 2024-05-30 03:39:55 | 20.00 °C | 50.00 % | 25.00 °C | 50.00 % |
System Navigation