Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-05-31 14:52:07 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:51:48 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 08:42:08 | 55.30 °C | 61.00 % | 62.10 °C | 22.00 % |
| 2024-05-31 08:41:47 | 55.30 °C | 61.00 % | 62.10 °C | 22.00 % |
| 2024-05-31 08:41:12 | 55.30 °C | 16.50 % | 62.10 °C | 71.00 % |
| 2024-05-31 08:28:09 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 08:27:46 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 08:26:34 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 08:25:33 | 45.10 °C | 42.50 % | 34.10 °C | 93.00 % |
| 2024-05-31 08:25:08 | 45.10 °C | 42.50 % | 34.10 °C | 93.00 % |
System Navigation