Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-05-31 14:56:42 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:56:25 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:56:04 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:55:47 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:54:06 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:53:48 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:53:29 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:53:11 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:52:52 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:52:25 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
System Navigation