Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-05-31 15:18:36 | 57.80 °C | 42.50 % | 56.10 °C | 64.00 % |
| 2024-05-31 15:18:16 | 57.80 °C | 42.50 % | 56.10 °C | 64.00 % |
| 2024-05-31 15:00:18 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 15:00:00 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:59:39 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:59:21 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:59:03 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:57:40 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:57:22 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
| 2024-05-31 14:57:03 | 57.80 °C | 42.50 % | 56.10 °C | 50.00 % |
System Navigation