Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-02 09:41:24 | 55.30 °C | 16.50 % | 24.00 °C | 71.00 % |
| 2024-06-02 09:40:35 | 40.00 °C | 47.50 % | 47.70 °C | 56.00 % |
| 2024-06-02 09:40:15 | 65.50 °C | 47.50 % | 47.70 °C | 86.00 % |
| 2024-06-02 09:39:29 | 65.50 °C | 47.50 % | 47.70 °C | 86.00 % |
| 2024-06-02 09:38:31 | 55.30 °C | 16.50 % | 24.00 °C | 71.00 % |
| 2024-06-02 09:37:20 | 55.30 °C | 16.50 % | 24.00 °C | 71.00 % |
| 2024-06-01 18:54:10 | 55.30 °C | 16.50 % | 24.00 °C | 28.00 % |
| 2024-06-01 18:51:22 | 55.30 °C | 16.50 % | 24.00 °C | 71.00 % |
| 2024-05-31 15:19:39 | 57.80 °C | 42.50 % | 56.10 °C | 64.00 % |
| 2024-05-31 15:19:13 | 57.80 °C | 42.50 % | 56.10 °C | 64.00 % |
System Navigation