Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 12:49:37 | 26.50 °C | 50.20 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:49:21 | 26.50 °C | 50.20 % | -127.00 °C | 74.00 % |
| 2024-06-03 12:49:03 | 26.50 °C | 50.20 % | -127.00 °C | 73.00 % |
| 2024-06-03 12:48:44 | 26.50 °C | 50.00 % | -127.00 °C | 73.00 % |
| 2024-06-03 12:48:26 | 26.50 °C | 50.60 % | -127.00 °C | 73.00 % |
| 2024-06-03 12:48:08 | 26.40 °C | 50.70 % | -127.00 °C | 72.00 % |
| 2024-06-03 12:47:50 | 26.40 °C | 50.70 % | -127.00 °C | 72.00 % |
| 2024-06-03 08:48:57 | 55.30 °C | 16.50 % | 24.00 °C | 71.00 % |
| 2024-06-03 08:48:38 | 55.30 °C | 16.50 % | 24.00 °C | 71.00 % |
| 2024-06-02 09:41:44 | 55.30 °C | 16.50 % | 24.00 °C | 71.00 % |
System Navigation