Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 12:52:12 | 26.70 °C | 55.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:51:56 | 26.70 °C | 50.00 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:51:41 | 26.70 °C | 50.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:51:26 | 26.60 °C | 50.60 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:51:10 | 26.60 °C | 50.60 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:50:54 | 26.60 °C | 50.30 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:50:39 | 26.60 °C | 50.10 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:50:23 | 26.60 °C | 50.20 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:50:08 | 26.60 °C | 50.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:49:52 | 26.50 °C | 50.40 % | -127.00 °C | 0.00 % |
System Navigation