Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 12:55:03 | 26.60 °C | 53.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:54:47 | 26.60 °C | 53.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:54:32 | 26.60 °C | 53.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:54:16 | 26.60 °C | 53.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:54:01 | 26.50 °C | 53.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:53:45 | 26.50 °C | 53.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:53:26 | 26.60 °C | 53.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:53:11 | 26.60 °C | 53.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:52:55 | 26.60 °C | 54.00 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:52:40 | 26.60 °C | 54.00 % | -127.00 °C | 0.00 % |
System Navigation