Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 13:57:16 | 25.30 °C | 51.00 % | 26.30 °C | 54.00 % |
| 2024-06-04 13:56:57 | 25.30 °C | 51.00 % | 26.30 °C | 53.00 % |
| 2024-06-04 13:56:37 | 25.30 °C | 51.00 % | 26.20 °C | 53.00 % |
| 2024-06-04 13:56:18 | 25.40 °C | 51.00 % | 26.10 °C | 53.00 % |
| 2024-06-04 13:55:42 | 25.30 °C | 52.00 % | 26.10 °C | 53.00 % |
| 2024-06-04 13:55:23 | 25.30 °C | 52.00 % | 26.10 °C | 53.00 % |
| 2024-06-04 13:55:03 | 25.30 °C | 52.00 % | 26.20 °C | 64.00 % |
| 2024-06-04 13:54:41 | 25.40 °C | 54.00 % | 26.30 °C | 64.00 % |
| 2024-06-04 13:54:19 | 25.30 °C | 58.00 % | 26.40 °C | 65.00 % |
| 2024-06-04 13:53:57 | 25.20 °C | 51.00 % | 26.40 °C | 65.00 % |
System Navigation