Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 13:00:15 | 26.50 °C | 54.70 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:59:59 | 26.50 °C | 54.70 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:59:44 | 26.50 °C | 54.90 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:59:28 | 26.50 °C | 54.90 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:59:13 | 26.50 °C | 54.80 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:58:57 | 26.50 °C | 54.70 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:58:41 | 26.50 °C | 54.60 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:58:26 | 26.50 °C | 54.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:58:10 | 26.50 °C | 54.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 12:57:55 | 26.50 °C | 54.20 % | -127.00 °C | 0.00 % |
System Navigation