Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 13:02:51 | 26.50 °C | 55.70 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:02:36 | 26.50 °C | 55.60 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:02:20 | 26.50 °C | 55.60 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:02:04 | 26.50 °C | 55.60 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:01:49 | 26.50 °C | 55.60 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:01:33 | 26.50 °C | 55.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:01:18 | 26.50 °C | 55.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:01:02 | 26.50 °C | 55.30 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:00:46 | 26.50 °C | 55.10 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:00:31 | 26.50 °C | 54.90 % | -127.00 °C | 0.00 % |
System Navigation