Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 13:06:11 | 26.30 °C | 53.20 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:05:38 | 26.40 °C | 53.90 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:05:10 | 26.40 °C | 54.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:04:55 | 26.40 °C | 54.70 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:04:39 | 26.40 °C | 54.70 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:04:11 | 26.40 °C | 54.80 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:03:56 | 26.40 °C | 54.80 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:03:37 | 26.40 °C | 55.00 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:03:22 | 26.50 °C | 55.30 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:03:06 | 26.50 °C | 55.80 % | -127.00 °C | 0.00 % |
System Navigation