Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 13:09:24 | 26.20 °C | 53.20 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:09:09 | 26.20 °C | 53.00 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:08:53 | 26.20 °C | 53.20 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:08:25 | 26.10 °C | 53.20 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:08:10 | 26.10 °C | 53.20 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:07:54 | 26.10 °C | 53.10 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:07:26 | 26.20 °C | 52.60 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:07:11 | 26.20 °C | 52.90 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:06:55 | 26.20 °C | 53.20 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:06:40 | 26.20 °C | 53.50 % | -127.00 °C | 0.00 % |
System Navigation