Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 13:13:02 | 26.40 °C | 53.00 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:12:47 | 26.40 °C | 53.10 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:12:31 | 26.30 °C | 53.20 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:12:03 | 26.30 °C | 53.60 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:11:48 | 26.30 °C | 53.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:11:32 | 26.30 °C | 53.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:10:51 | 26.30 °C | 53.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:10:36 | 26.30 °C | 53.30 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:10:20 | 26.30 °C | 53.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:09:52 | 26.20 °C | 53.50 % | -127.00 °C | 0.00 % |
System Navigation