Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 13:15:56 | 26.50 °C | 54.00 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:15:41 | 26.50 °C | 53.30 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:15:25 | 26.40 °C | 53.20 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:15:09 | 26.50 °C | 53.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:14:54 | 26.40 °C | 53.70 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:14:37 | 26.40 °C | 53.80 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:14:22 | 26.40 °C | 53.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:14:06 | 26.40 °C | 53.00 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:13:50 | 26.40 °C | 53.00 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:13:31 | 26.40 °C | 53.10 % | -127.00 °C | 0.00 % |
System Navigation