Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 13:18:33 | 26.60 °C | 54.10 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:18:17 | 26.60 °C | 54.20 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:18:02 | 26.60 °C | 54.40 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:17:46 | 26.60 °C | 55.00 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:17:30 | 26.70 °C | 55.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:17:15 | 26.60 °C | 56.00 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:16:59 | 26.60 °C | 54.70 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:16:44 | 26.60 °C | 54.30 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:16:28 | 26.50 °C | 54.50 % | -127.00 °C | 0.00 % |
| 2024-06-03 13:16:12 | 26.50 °C | 53.80 % | -127.00 °C | 0.00 % |
System Navigation