Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 13:20:50 | 55.30 °C | 16.50 % | 66.30 °C | 86.00 % |
| 2024-06-03 13:20:39 | 27.30 °C | 68.60 % | -127.00 °C | 66.00 % |
| 2024-06-03 13:20:21 | 27.40 °C | 75.80 % | -127.00 °C | 66.00 % |
| 2024-06-03 13:20:02 | 27.70 °C | 87.70 % | -127.00 °C | 67.00 % |
| 2024-06-03 13:20:00 | 55.30 °C | 16.50 % | 24.00 °C | 71.00 % |
| 2024-06-03 13:19:44 | 28.00 °C | 98.60 % | -127.00 °C | 67.00 % |
| 2024-06-03 13:19:40 | 55.30 °C | 16.50 % | 24.00 °C | 71.00 % |
| 2024-06-03 13:19:25 | 28.50 °C | 100.00 % | -127.00 °C | 69.00 % |
| 2024-06-03 13:19:07 | 28.90 °C | 100.00 % | -127.00 °C | 80.00 % |
| 2024-06-03 13:18:48 | 26.60 °C | 54.10 % | -127.00 °C | 0.00 % |
System Navigation