Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 13:23:06 | 26.90 °C | 55.50 % | -127.00 °C | 66.00 % |
| 2024-06-03 13:22:48 | 26.90 °C | 55.80 % | -127.00 °C | 66.00 % |
| 2024-06-03 13:22:29 | 26.90 °C | 56.40 % | -127.00 °C | 65.00 % |
| 2024-06-03 13:22:11 | 27.00 °C | 50.10 % | -127.00 °C | 65.00 % |
| 2024-06-03 13:21:53 | 27.00 °C | 50.70 % | -127.00 °C | 65.00 % |
| 2024-06-03 13:21:42 | 55.30 °C | 16.50 % | 80.00 °C | 86.00 % |
| 2024-06-03 13:21:34 | 27.00 °C | 51.70 % | -127.00 °C | 66.00 % |
| 2024-06-03 13:21:20 | 55.30 °C | 16.50 % | 80.00 °C | 86.00 % |
| 2024-06-03 13:21:16 | 27.00 °C | 61.30 % | -127.00 °C | 66.00 % |
| 2024-06-03 13:20:58 | 27.10 °C | 64.50 % | -127.00 °C | 66.00 % |
System Navigation