Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 14:01:09 | 25.50 °C | 51.00 % | 26.60 °C | 63.00 % |
| 2024-06-04 14:00:47 | 25.50 °C | 50.00 % | 26.60 °C | 64.00 % |
| 2024-06-04 14:00:25 | 25.40 °C | 51.00 % | 26.60 °C | 68.00 % |
| 2024-06-04 14:00:03 | 25.50 °C | 51.00 % | 26.50 °C | 72.00 % |
| 2024-06-04 13:59:12 | 25.50 °C | 51.00 % | 26.50 °C | 33.00 % |
| 2024-06-04 13:58:53 | 25.40 °C | 52.00 % | 26.50 °C | 33.00 % |
| 2024-06-04 13:58:33 | 25.40 °C | 51.00 % | 26.50 °C | 33.00 % |
| 2024-06-04 13:58:14 | 25.40 °C | 52.00 % | 26.50 °C | 5.00 % |
| 2024-06-04 13:57:54 | 25.40 °C | 51.00 % | 26.40 °C | 15.00 % |
| 2024-06-04 13:57:35 | 25.30 °C | 52.00 % | 26.40 °C | 54.00 % |
System Navigation