Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 13:26:08 | 26.80 °C | 54.30 % | -127.00 °C | 67.00 % |
| 2024-06-03 13:25:50 | 26.80 °C | 54.40 % | -127.00 °C | 67.00 % |
| 2024-06-03 13:25:31 | 26.80 °C | 54.70 % | -127.00 °C | 67.00 % |
| 2024-06-03 13:25:13 | 26.80 °C | 54.90 % | -127.00 °C | 67.00 % |
| 2024-06-03 13:24:54 | 26.80 °C | 54.30 % | -127.00 °C | 66.00 % |
| 2024-06-03 13:24:36 | 26.80 °C | 54.30 % | -127.00 °C | 66.00 % |
| 2024-06-03 13:24:19 | 26.80 °C | 54.80 % | -127.00 °C | 66.00 % |
| 2024-06-03 13:24:01 | 26.80 °C | 54.60 % | -127.00 °C | 66.00 % |
| 2024-06-03 13:23:42 | 26.80 °C | 55.00 % | -127.00 °C | 66.00 % |
| 2024-06-03 13:23:24 | 26.80 °C | 55.20 % | -127.00 °C | 66.00 % |
System Navigation