Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 14:05:18 | 27.40 °C | 63.70 % | 26.90 °C | 0.00 % |
| 2024-06-03 14:05:06 | 27.40 °C | 52.90 % | 26.90 °C | 0.00 % |
| 2024-06-03 14:04:53 | 27.40 °C | 52.80 % | 30.40 °C | 0.00 % |
| 2024-06-03 13:28:16 | 27.00 °C | 51.10 % | -127.00 °C | 68.00 % |
| 2024-06-03 13:27:58 | 26.90 °C | 54.80 % | -127.00 °C | 68.00 % |
| 2024-06-03 13:27:40 | 26.90 °C | 55.70 % | -127.00 °C | 68.00 % |
| 2024-06-03 13:27:21 | 26.80 °C | 56.10 % | -127.00 °C | 67.00 % |
| 2024-06-03 13:27:03 | 26.70 °C | 54.30 % | -127.00 °C | 67.00 % |
| 2024-06-03 13:26:45 | 26.70 °C | 54.30 % | -127.00 °C | 67.00 % |
| 2024-06-03 13:26:26 | 26.80 °C | 54.20 % | -127.00 °C | 67.00 % |
System Navigation