Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 14:07:37 | 27.00 °C | 50.00 % | 27.90 °C | 0.00 % |
| 2024-06-03 14:07:25 | 27.10 °C | 52.00 % | 27.70 °C | 0.00 % |
| 2024-06-03 14:06:58 | 27.80 °C | 64.00 % | 27.10 °C | 0.00 % |
| 2024-06-03 14:06:46 | 27.90 °C | 67.10 % | 27.10 °C | 0.00 % |
| 2024-06-03 14:06:33 | 28.00 °C | 71.30 % | 27.10 °C | 0.00 % |
| 2024-06-03 14:06:20 | 28.00 °C | 77.50 % | 27.10 °C | 0.00 % |
| 2024-06-03 14:06:08 | 28.20 °C | 88.60 % | 27.10 °C | 0.00 % |
| 2024-06-03 14:05:55 | 28.50 °C | 97.70 % | 27.10 °C | 0.00 % |
| 2024-06-03 14:05:43 | 28.80 °C | 100.00 % | 27.00 °C | 0.00 % |
| 2024-06-03 14:05:31 | 28.30 °C | 99.90 % | 26.90 °C | 0.00 % |
System Navigation