Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 14:09:40 | 27.00 °C | 52.00 % | 27.60 °C | 0.00 % |
| 2024-06-03 14:09:28 | 27.00 °C | 52.00 % | 27.70 °C | 0.00 % |
| 2024-06-03 14:09:15 | 27.10 °C | 51.00 % | 27.80 °C | 0.00 % |
| 2024-06-03 14:09:03 | 27.00 °C | 52.00 % | 28.00 °C | 0.00 % |
| 2024-06-03 14:08:51 | 27.00 °C | 52.00 % | 28.10 °C | 0.00 % |
| 2024-06-03 14:08:39 | 27.10 °C | 52.00 % | 28.40 °C | 0.00 % |
| 2024-06-03 14:08:26 | 27.10 °C | 53.00 % | 28.90 °C | 0.00 % |
| 2024-06-03 14:08:14 | 27.10 °C | 55.00 % | 29.40 °C | 0.00 % |
| 2024-06-03 14:08:02 | 27.00 °C | 54.00 % | 30.00 °C | 0.00 % |
| 2024-06-03 14:07:49 | 27.00 °C | 50.00 % | 29.60 °C | 0.00 % |
System Navigation