Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 14:13:49 | 26.90 °C | 50.00 % | 27.20 °C | 0.00 % |
| 2024-06-03 14:13:37 | 26.90 °C | 50.00 % | 27.20 °C | 0.00 % |
| 2024-06-03 14:13:24 | 26.90 °C | 50.00 % | 27.20 °C | 0.00 % |
| 2024-06-03 14:13:11 | 26.90 °C | 49.00 % | 27.20 °C | 0.00 % |
| 2024-06-03 14:12:58 | 26.90 °C | 49.00 % | 27.20 °C | 0.00 % |
| 2024-06-03 14:12:46 | 26.90 °C | 50.00 % | 27.30 °C | 0.00 % |
| 2024-06-03 14:12:34 | 26.90 °C | 50.00 % | 27.30 °C | 0.00 % |
| 2024-06-03 14:12:22 | 26.90 °C | 51.00 % | 27.30 °C | 0.00 % |
| 2024-06-03 14:12:09 | 26.90 °C | 51.00 % | 27.30 °C | 0.00 % |
| 2024-06-03 14:11:56 | 26.90 °C | 51.00 % | 27.30 °C | 0.00 % |
System Navigation