Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 14:15:52 | 26.80 °C | 48.00 % | 27.00 °C | 0.00 % |
| 2024-06-03 14:15:39 | 26.80 °C | 50.00 % | 27.00 °C | 0.00 % |
| 2024-06-03 14:15:27 | 26.80 °C | 50.00 % | 27.00 °C | 0.00 % |
| 2024-06-03 14:15:15 | 26.80 °C | 50.00 % | 27.10 °C | 0.00 % |
| 2024-06-03 14:15:03 | 26.80 °C | 50.00 % | 27.10 °C | 0.00 % |
| 2024-06-03 14:14:50 | 26.80 °C | 50.00 % | 27.10 °C | 0.00 % |
| 2024-06-03 14:14:38 | 26.80 °C | 50.00 % | 27.10 °C | 0.00 % |
| 2024-06-03 14:14:26 | 26.80 °C | 50.00 % | 27.10 °C | 0.00 % |
| 2024-06-03 14:14:14 | 26.90 °C | 50.00 % | 27.20 °C | 0.00 % |
| 2024-06-03 14:14:01 | 26.90 °C | 50.00 % | 27.20 °C | 0.00 % |
System Navigation