Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 14:23:26 | 26.70 °C | 49.00 % | 27.20 °C | 68.00 % |
| 2024-06-03 14:23:11 | 26.70 °C | 51.00 % | 27.20 °C | 68.00 % |
| 2024-06-03 14:22:56 | 26.60 °C | 50.00 % | 27.20 °C | 68.00 % |
| 2024-06-03 14:22:41 | 26.60 °C | 51.00 % | 27.30 °C | 67.00 % |
| 2024-06-03 14:22:26 | 26.60 °C | 51.00 % | 27.30 °C | 67.00 % |
| 2024-06-03 14:22:11 | 26.60 °C | 53.00 % | 27.40 °C | 67.00 % |
| 2024-06-03 14:21:56 | 26.60 °C | 57.00 % | 27.50 °C | 67.00 % |
| 2024-06-03 14:21:41 | 26.50 °C | 52.00 % | 27.70 °C | 67.00 % |
| 2024-06-03 14:21:26 | 26.50 °C | 50.00 % | 27.10 °C | 67.00 % |
| 2024-06-03 14:21:11 | 26.60 °C | 50.00 % | 27.00 °C | 67.00 % |
System Navigation