Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 14:04:49 | 25.70 °C | 50.00 % | 26.70 °C | 62.00 % |
| 2024-06-04 14:04:27 | 25.70 °C | 50.00 % | 26.70 °C | 62.00 % |
| 2024-06-04 14:04:05 | 25.70 °C | 51.00 % | 26.70 °C | 62.00 % |
| 2024-06-04 14:03:43 | 25.70 °C | 50.00 % | 26.60 °C | 63.00 % |
| 2024-06-04 14:03:22 | 25.60 °C | 51.00 % | 26.60 °C | 63.00 % |
| 2024-06-04 14:03:00 | 25.60 °C | 51.00 % | 26.60 °C | 63.00 % |
| 2024-06-04 14:02:37 | 25.60 °C | 51.00 % | 26.60 °C | 63.00 % |
| 2024-06-04 14:02:15 | 25.50 °C | 51.00 % | 26.60 °C | 63.00 % |
| 2024-06-04 14:01:53 | 25.50 °C | 51.00 % | 26.60 °C | 63.00 % |
| 2024-06-04 14:01:31 | 25.50 °C | 51.00 % | 26.60 °C | 63.00 % |
System Navigation