Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 14:30:38 | 26.70 °C | 51.00 % | 27.20 °C | 27.00 % |
| 2024-06-03 14:30:25 | 26.70 °C | 51.00 % | 27.20 °C | 27.00 % |
| 2024-06-03 14:30:13 | 26.60 °C | 51.00 % | 27.20 °C | 27.00 % |
| 2024-06-03 14:30:00 | 26.70 °C | 51.00 % | 27.20 °C | 24.00 % |
| 2024-06-03 14:29:48 | 26.60 °C | 50.00 % | 27.20 °C | 70.00 % |
| 2024-06-03 14:29:33 | 26.60 °C | 50.00 % | 27.20 °C | 0.00 % |
| 2024-06-03 14:29:21 | 26.60 °C | 51.00 % | 27.20 °C | 0.00 % |
| 2024-06-03 14:29:09 | 26.60 °C | 51.00 % | 27.20 °C | 74.00 % |
| 2024-06-03 14:28:54 | 26.60 °C | 52.00 % | 27.20 °C | 0.00 % |
| 2024-06-03 14:28:42 | 26.70 °C | 51.00 % | 27.20 °C | 69.00 % |
System Navigation