Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 14:33:06 | 26.90 °C | 52.00 % | 31.30 °C | 67.00 % |
| 2024-06-03 14:32:51 | 26.80 °C | 52.00 % | 31.40 °C | 67.00 % |
| 2024-06-03 14:32:36 | 26.80 °C | 52.00 % | 30.90 °C | 67.00 % |
| 2024-06-03 14:32:21 | 26.70 °C | 52.00 % | 30.00 °C | 68.00 % |
| 2024-06-03 14:32:05 | 26.70 °C | 50.00 % | 28.60 °C | 68.00 % |
| 2024-06-03 14:31:50 | 26.70 °C | 51.00 % | 27.70 °C | 69.00 % |
| 2024-06-03 14:31:35 | 26.70 °C | 50.00 % | 27.20 °C | 73.00 % |
| 2024-06-03 14:31:20 | 26.60 °C | 50.00 % | 27.20 °C | 79.00 % |
| 2024-06-03 14:31:05 | 26.70 °C | 50.00 % | 27.20 °C | 79.00 % |
| 2024-06-03 14:30:50 | 26.70 °C | 51.00 % | 27.20 °C | 26.00 % |
System Navigation