Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 14:36:15 | 26.90 °C | 51.00 % | 28.00 °C | 67.00 % |
| 2024-06-03 14:35:58 | 27.00 °C | 51.00 % | 28.20 °C | 67.00 % |
| 2024-06-03 14:35:40 | 26.90 °C | 51.00 % | 28.70 °C | 67.00 % |
| 2024-06-03 14:35:23 | 26.90 °C | 50.00 % | 29.00 °C | 67.00 % |
| 2024-06-03 14:35:05 | 27.00 °C | 51.00 % | 29.20 °C | 67.00 % |
| 2024-06-03 14:34:21 | 27.00 °C | 52.00 % | 29.90 °C | 67.00 % |
| 2024-06-03 14:34:06 | 27.00 °C | 53.00 % | 30.10 °C | 67.00 % |
| 2024-06-03 14:33:51 | 27.00 °C | 52.00 % | 30.40 °C | 67.00 % |
| 2024-06-03 14:33:36 | 27.00 °C | 54.00 % | 30.70 °C | 67.00 % |
| 2024-06-03 14:33:21 | 27.00 °C | 55.00 % | 31.00 °C | 67.00 % |
System Navigation