Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 14:44:35 | 27.10 °C | 54.00 % | 27.60 °C | 74.00 % |
| 2024-06-03 14:44:20 | 27.10 °C | 54.00 % | 27.60 °C | 74.00 % |
| 2024-06-03 14:44:04 | 27.10 °C | 53.00 % | 27.50 °C | 74.00 % |
| 2024-06-03 14:43:49 | 27.10 °C | 53.00 % | 27.50 °C | 74.00 % |
| 2024-06-03 14:43:33 | 27.00 °C | 52.00 % | 27.50 °C | 74.00 % |
| 2024-06-03 14:43:17 | 27.00 °C | 53.00 % | 27.50 °C | 74.00 % |
| 2024-06-03 14:42:59 | 27.00 °C | 54.00 % | 27.40 °C | 73.00 % |
| 2024-06-03 14:42:42 | 26.90 °C | 54.00 % | 27.40 °C | 73.00 % |
| 2024-06-03 14:42:27 | 26.90 °C | 53.00 % | 27.40 °C | 74.00 % |
| 2024-06-03 14:42:11 | 26.90 °C | 52.00 % | 27.40 °C | 74.00 % |
System Navigation