Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-03 14:47:47 | 27.10 °C | 53.00 % | 27.50 °C | 75.00 % |
| 2024-06-03 14:47:29 | 27.10 °C | 51.00 % | 27.60 °C | 75.00 % |
| 2024-06-03 14:47:12 | 27.10 °C | 52.00 % | 27.60 °C | 75.00 % |
| 2024-06-03 14:46:56 | 27.10 °C | 52.00 % | 27.50 °C | 75.00 % |
| 2024-06-03 14:46:39 | 27.10 °C | 53.00 % | 27.50 °C | 74.00 % |
| 2024-06-03 14:46:20 | 27.10 °C | 53.00 % | 27.50 °C | 75.00 % |
| 2024-06-03 14:45:39 | 27.10 °C | 53.00 % | 27.60 °C | 74.00 % |
| 2024-06-03 14:45:22 | 27.10 °C | 52.00 % | 27.60 °C | 74.00 % |
| 2024-06-03 14:45:06 | 27.10 °C | 52.00 % | 27.60 °C | 74.00 % |
| 2024-06-03 14:44:51 | 27.10 °C | 53.00 % | 27.60 °C | 74.00 % |
System Navigation