Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 14:13:08 | 26.00 °C | 53.00 % | 27.00 °C | 62.00 % |
| 2024-06-04 14:12:45 | 26.10 °C | 53.00 % | 26.70 °C | 62.00 % |
| 2024-06-04 14:08:07 | 26.10 °C | 52.00 % | 27.00 °C | 62.00 % |
| 2024-06-04 14:07:25 | 26.00 °C | 52.00 % | 27.20 °C | 62.00 % |
| 2024-06-04 14:07:03 | 26.00 °C | 53.00 % | 27.20 °C | 62.00 % |
| 2024-06-04 14:06:41 | 25.80 °C | 51.00 % | 27.20 °C | 62.00 % |
| 2024-06-04 14:06:18 | 25.80 °C | 50.00 % | 27.10 °C | 62.00 % |
| 2024-06-04 14:05:56 | 25.80 °C | 50.00 % | 27.00 °C | 62.00 % |
| 2024-06-04 14:05:34 | 25.80 °C | 50.00 % | 27.00 °C | 62.00 % |
| 2024-06-04 14:05:11 | 25.70 °C | 50.00 % | 26.80 °C | 62.00 % |
System Navigation