Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 10:50:55 | 27.80 °C | 39.00 % | 27.40 °C | 40.00 % |
| 2024-06-04 10:50:36 | 27.80 °C | 39.00 % | 27.50 °C | 40.00 % |
| 2024-06-04 10:50:16 | 27.70 °C | 39.00 % | 27.60 °C | 40.00 % |
| 2024-06-04 10:49:57 | 27.70 °C | 38.00 % | 27.50 °C | 40.00 % |
| 2024-06-04 10:49:37 | 27.60 °C | 38.00 % | 27.60 °C | 40.00 % |
| 2024-06-04 10:49:18 | 27.60 °C | 38.00 % | 27.60 °C | 40.00 % |
| 2024-06-04 10:48:58 | 27.60 °C | 38.00 % | 27.70 °C | 40.00 % |
| 2024-06-04 10:48:39 | 27.50 °C | 38.00 % | 27.70 °C | 40.00 % |
| 2024-06-04 10:48:20 | 27.60 °C | 39.00 % | 27.70 °C | 40.00 % |
| 2024-06-04 10:48:00 | 27.50 °C | 40.00 % | 27.70 °C | 40.00 % |
System Navigation