Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 10:54:08 | 27.90 °C | 36.00 % | 27.40 °C | 42.00 % |
| 2024-06-04 10:53:49 | 28.00 °C | 36.00 % | 27.40 °C | 41.00 % |
| 2024-06-04 10:53:30 | 27.90 °C | 36.00 % | 27.40 °C | 41.00 % |
| 2024-06-04 10:53:10 | 27.90 °C | 37.00 % | 27.40 °C | 41.00 % |
| 2024-06-04 10:52:51 | 27.90 °C | 38.00 % | 27.40 °C | 41.00 % |
| 2024-06-04 10:52:32 | 27.80 °C | 38.00 % | 27.40 °C | 40.00 % |
| 2024-06-04 10:52:12 | 27.80 °C | 38.00 % | 27.40 °C | 40.00 % |
| 2024-06-04 10:51:53 | 27.80 °C | 38.00 % | 27.30 °C | 40.00 % |
| 2024-06-04 10:51:34 | 27.80 °C | 39.00 % | 27.30 °C | 40.00 % |
| 2024-06-04 10:51:14 | 27.80 °C | 39.00 % | 27.40 °C | 40.00 % |
System Navigation