Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 10:57:22 | 28.10 °C | 40.00 % | 27.60 °C | 45.00 % |
| 2024-06-04 10:57:02 | 28.10 °C | 39.00 % | 27.60 °C | 45.00 % |
| 2024-06-04 10:56:43 | 28.10 °C | 38.00 % | 27.50 °C | 44.00 % |
| 2024-06-04 10:56:23 | 28.10 °C | 39.00 % | 27.50 °C | 44.00 % |
| 2024-06-04 10:56:04 | 28.10 °C | 39.00 % | 27.50 °C | 44.00 % |
| 2024-06-04 10:55:45 | 28.10 °C | 39.00 % | 27.40 °C | 44.00 % |
| 2024-06-04 10:55:25 | 28.00 °C | 39.00 % | 27.40 °C | 43.00 % |
| 2024-06-04 10:55:06 | 28.00 °C | 38.00 % | 27.40 °C | 42.00 % |
| 2024-06-04 10:54:47 | 28.00 °C | 38.00 % | 27.40 °C | 42.00 % |
| 2024-06-04 10:54:28 | 28.00 °C | 38.00 % | 27.40 °C | 42.00 % |
System Navigation