Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:00:36 | 28.30 °C | 36.00 % | 27.70 °C | 47.00 % |
| 2024-06-04 11:00:16 | 28.20 °C | 35.00 % | 27.60 °C | 47.00 % |
| 2024-06-04 10:59:57 | 28.20 °C | 35.00 % | 27.60 °C | 47.00 % |
| 2024-06-04 10:59:38 | 28.20 °C | 35.00 % | 27.60 °C | 47.00 % |
| 2024-06-04 10:59:18 | 28.20 °C | 35.00 % | 27.60 °C | 47.00 % |
| 2024-06-04 10:58:58 | 28.10 °C | 35.00 % | 27.60 °C | 46.00 % |
| 2024-06-04 10:58:39 | 28.10 °C | 36.00 % | 27.60 °C | 46.00 % |
| 2024-06-04 10:58:20 | 28.20 °C | 36.00 % | 27.60 °C | 46.00 % |
| 2024-06-04 10:58:00 | 28.20 °C | 37.00 % | 27.60 °C | 46.00 % |
| 2024-06-04 10:57:41 | 28.20 °C | 38.00 % | 27.60 °C | 46.00 % |
System Navigation