Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:03:50 | 28.20 °C | 36.00 % | 27.40 °C | 48.00 % |
| 2024-06-04 11:03:31 | 28.20 °C | 36.00 % | 27.40 °C | 48.00 % |
| 2024-06-04 11:03:12 | 28.30 °C | 35.00 % | 27.40 °C | 48.00 % |
| 2024-06-04 11:02:52 | 28.30 °C | 36.00 % | 27.40 °C | 48.00 % |
| 2024-06-04 11:02:33 | 28.30 °C | 35.00 % | 27.50 °C | 48.00 % |
| 2024-06-04 11:02:14 | 28.30 °C | 35.00 % | 27.50 °C | 47.00 % |
| 2024-06-04 11:01:54 | 28.30 °C | 36.00 % | 27.50 °C | 47.00 % |
| 2024-06-04 11:01:34 | 28.30 °C | 35.00 % | 27.60 °C | 47.00 % |
| 2024-06-04 11:01:14 | 28.30 °C | 36.00 % | 27.60 °C | 47.00 % |
| 2024-06-04 11:00:55 | 28.30 °C | 36.00 % | 27.60 °C | 47.00 % |
System Navigation