Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:13:39 | 28.10 °C | 35.00 % | 28.00 °C | 49.00 % |
| 2024-06-04 11:13:19 | 28.10 °C | 35.00 % | 28.00 °C | 49.00 % |
| 2024-06-04 11:13:00 | 28.10 °C | 35.00 % | 27.90 °C | 49.00 % |
| 2024-06-04 11:12:41 | 28.10 °C | 35.00 % | 27.90 °C | 48.00 % |
| 2024-06-04 11:12:21 | 28.10 °C | 35.00 % | 27.90 °C | 49.00 % |
| 2024-06-04 11:12:02 | 28.10 °C | 35.00 % | 27.90 °C | 49.00 % |
| 2024-06-04 11:11:43 | 28.10 °C | 35.00 % | 27.90 °C | 49.00 % |
| 2024-06-04 11:11:24 | 28.10 °C | 35.00 % | 27.90 °C | 49.00 % |
| 2024-06-04 11:11:04 | 28.10 °C | 34.00 % | 27.80 °C | 49.00 % |
| 2024-06-04 11:10:45 | 28.20 °C | 34.00 % | 27.80 °C | 49.00 % |
System Navigation