Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:16:52 | 28.10 °C | 36.00 % | 28.20 °C | 49.00 % |
| 2024-06-04 11:16:33 | 28.10 °C | 36.00 % | 28.20 °C | 49.00 % |
| 2024-06-04 11:16:14 | 28.10 °C | 36.00 % | 28.20 °C | 49.00 % |
| 2024-06-04 11:15:54 | 28.10 °C | 35.00 % | 28.20 °C | 49.00 % |
| 2024-06-04 11:15:35 | 28.10 °C | 35.00 % | 28.20 °C | 49.00 % |
| 2024-06-04 11:15:16 | 28.10 °C | 35.00 % | 28.20 °C | 49.00 % |
| 2024-06-04 11:14:57 | 28.10 °C | 35.00 % | 28.20 °C | 49.00 % |
| 2024-06-04 11:14:37 | 28.20 °C | 35.00 % | 28.20 °C | 49.00 % |
| 2024-06-04 11:14:18 | 28.10 °C | 35.00 % | 28.10 °C | 49.00 % |
| 2024-06-04 11:13:58 | 28.10 °C | 35.00 % | 28.10 °C | 49.00 % |
System Navigation