Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 14:17:14 | 26.10 °C | 52.00 % | 28.90 °C | 62.00 % |
| 2024-06-04 14:16:52 | 26.10 °C | 52.00 % | 27.50 °C | 62.00 % |
| 2024-06-04 14:16:30 | 26.10 °C | 52.00 % | 27.30 °C | 62.00 % |
| 2024-06-04 14:16:08 | 26.10 °C | 52.00 % | 27.10 °C | 62.00 % |
| 2024-06-04 14:15:20 | 26.10 °C | 52.00 % | 27.30 °C | 62.00 % |
| 2024-06-04 14:14:58 | 26.10 °C | 52.00 % | 27.30 °C | 62.00 % |
| 2024-06-04 14:14:36 | 26.10 °C | 53.00 % | 27.30 °C | 62.00 % |
| 2024-06-04 14:14:14 | 26.10 °C | 54.00 % | 27.30 °C | 62.00 % |
| 2024-06-04 14:13:52 | 26.10 °C | 56.00 % | 27.20 °C | 61.00 % |
| 2024-06-04 14:13:30 | 26.10 °C | 53.00 % | 27.00 °C | 62.00 % |
System Navigation