Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:29:50 | 27.10 °C | 40.00 % | 26.90 °C | 49.00 % |
| 2024-06-04 11:29:31 | 27.10 °C | 40.00 % | 26.90 °C | 49.00 % |
| 2024-06-04 11:29:11 | 27.10 °C | 39.00 % | 26.80 °C | 49.00 % |
| 2024-06-04 11:28:52 | 27.10 °C | 38.00 % | 26.80 °C | 49.00 % |
| 2024-06-04 11:28:32 | 27.10 °C | 40.00 % | 26.90 °C | 49.00 % |
| 2024-06-04 11:28:13 | 27.00 °C | 41.00 % | 27.00 °C | 49.00 % |
| 2024-06-04 11:27:54 | 27.00 °C | 42.00 % | 27.20 °C | 49.00 % |
| 2024-06-04 11:27:34 | 26.90 °C | 40.00 % | 27.30 °C | 49.00 % |
| 2024-06-04 11:27:15 | 26.90 °C | 37.00 % | 27.20 °C | 49.00 % |
| 2024-06-04 11:26:56 | 26.90 °C | 37.00 % | 27.20 °C | 49.00 % |
System Navigation