Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:33:03 | 26.90 °C | 41.00 % | 25.90 °C | 49.00 % |
| 2024-06-04 11:32:44 | 26.90 °C | 40.00 % | 26.00 °C | 49.00 % |
| 2024-06-04 11:32:24 | 26.90 °C | 40.00 % | 26.00 °C | 49.00 % |
| 2024-06-04 11:32:05 | 26.90 °C | 40.00 % | 26.00 °C | 49.00 % |
| 2024-06-04 11:31:46 | 27.00 °C | 41.00 % | 26.20 °C | 48.00 % |
| 2024-06-04 11:31:26 | 27.00 °C | 40.00 % | 26.30 °C | 48.00 % |
| 2024-06-04 11:31:07 | 27.00 °C | 41.00 % | 26.40 °C | 48.00 % |
| 2024-06-04 11:30:48 | 27.00 °C | 41.00 % | 26.60 °C | 49.00 % |
| 2024-06-04 11:30:28 | 27.10 °C | 40.00 % | 26.70 °C | 49.00 % |
| 2024-06-04 11:30:09 | 27.10 °C | 40.00 % | 26.80 °C | 49.00 % |
System Navigation