Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:36:16 | 26.50 °C | 40.00 % | 25.20 °C | 48.00 % |
| 2024-06-04 11:35:57 | 26.60 °C | 40.00 % | 25.30 °C | 48.00 % |
| 2024-06-04 11:35:38 | 26.60 °C | 40.00 % | 25.30 °C | 48.00 % |
| 2024-06-04 11:35:19 | 26.60 °C | 40.00 % | 25.40 °C | 48.00 % |
| 2024-06-04 11:34:59 | 26.60 °C | 40.00 % | 25.40 °C | 48.00 % |
| 2024-06-04 11:34:40 | 26.70 °C | 40.00 % | 25.40 °C | 48.00 % |
| 2024-06-04 11:34:20 | 26.70 °C | 40.00 % | 25.50 °C | 48.00 % |
| 2024-06-04 11:34:01 | 26.80 °C | 40.00 % | 25.60 °C | 47.00 % |
| 2024-06-04 11:33:41 | 26.80 °C | 41.00 % | 25.70 °C | 49.00 % |
| 2024-06-04 11:33:22 | 26.80 °C | 41.00 % | 25.80 °C | 49.00 % |
System Navigation