Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:39:29 | 26.50 °C | 41.00 % | 25.60 °C | 48.00 % |
| 2024-06-04 11:39:10 | 26.50 °C | 41.00 % | 25.50 °C | 48.00 % |
| 2024-06-04 11:38:51 | 26.50 °C | 41.00 % | 25.40 °C | 48.00 % |
| 2024-06-04 11:38:31 | 26.40 °C | 41.00 % | 25.30 °C | 48.00 % |
| 2024-06-04 11:38:12 | 26.50 °C | 41.00 % | 25.30 °C | 48.00 % |
| 2024-06-04 11:37:53 | 26.50 °C | 41.00 % | 25.30 °C | 48.00 % |
| 2024-06-04 11:37:33 | 26.50 °C | 41.00 % | 25.30 °C | 48.00 % |
| 2024-06-04 11:37:14 | 26.50 °C | 41.00 % | 25.20 °C | 48.00 % |
| 2024-06-04 11:36:55 | 26.50 °C | 40.00 % | 25.20 °C | 48.00 % |
| 2024-06-04 11:36:35 | 26.60 °C | 40.00 % | 25.20 °C | 48.00 % |
System Navigation