Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:42:43 | 26.40 °C | 40.00 % | 26.00 °C | 48.00 % |
| 2024-06-04 11:42:23 | 26.40 °C | 40.00 % | 26.00 °C | 48.00 % |
| 2024-06-04 11:42:04 | 26.40 °C | 40.00 % | 25.90 °C | 48.00 % |
| 2024-06-04 11:41:45 | 26.50 °C | 40.00 % | 25.90 °C | 48.00 % |
| 2024-06-04 11:41:25 | 26.50 °C | 40.00 % | 25.80 °C | 48.00 % |
| 2024-06-04 11:41:06 | 26.40 °C | 40.00 % | 25.80 °C | 48.00 % |
| 2024-06-04 11:40:47 | 26.50 °C | 40.00 % | 25.80 °C | 48.00 % |
| 2024-06-04 11:40:27 | 26.40 °C | 40.00 % | 25.70 °C | 48.00 % |
| 2024-06-04 11:40:08 | 26.40 °C | 40.00 % | 25.70 °C | 48.00 % |
| 2024-06-04 11:39:49 | 26.50 °C | 40.00 % | 25.70 °C | 48.00 % |
System Navigation