Dashboard
Last Update: 2024-06-04 14:20:29Current Sensor Readings
Temperature
26.20°C
Temperature (26.20 °C) is OKAY
Compost Temperature
28.20°C
Temperature (28.20 °C) is OKAY
Compost Moisture
62.00%
Moisture (62.00 %) is too LOW. WARNING
Humidity
53.00%
Humidity (53.00 %) is too low
Actuator Status
Records
| Date | Air Temperature | Air Humidity | Compost Temperature | Compost Moisture |
|---|---|---|---|---|
| 2024-06-04 11:46:12 | 26.30 °C | 39.00 % | 25.80 °C | 56.00 % |
| 2024-06-04 11:45:50 | 26.40 °C | 39.00 % | 25.90 °C | 56.00 % |
| 2024-06-04 11:45:28 | 26.40 °C | 39.00 % | 26.00 °C | 56.00 % |
| 2024-06-04 11:45:06 | 26.40 °C | 40.00 % | 26.00 °C | 56.00 % |
| 2024-06-04 11:44:44 | 26.40 °C | 40.00 % | 26.00 °C | 56.00 % |
| 2024-06-04 11:44:22 | 26.40 °C | 61.00 % | 26.00 °C | 57.00 % |
| 2024-06-04 11:44:00 | 26.40 °C | 40.00 % | 26.00 °C | 52.00 % |
| 2024-06-04 11:43:41 | 26.40 °C | 40.00 % | 26.00 °C | 0.00 % |
| 2024-06-04 11:43:22 | 26.40 °C | 40.00 % | 26.00 °C | 47.00 % |
| 2024-06-04 11:43:02 | 26.40 °C | 40.00 % | 26.00 °C | 47.00 % |
System Navigation